スーダン南部が独立しました。石油資源が豊富なスーダン南部ですが、それに伴い石油の埋蔵量ランキングが気になったので、記述してみます。
RANK | COUNTRY | (BBL) | 情報年月 |
1 | Saudi Arabia | 264600000000 | 1 January 2010 est. |
2 | Canada | 175200000000 | 1 January 2010 est. |
3 | Iran | 137600000000 | 1 January 2010 est. |
4 | Iraq | 115000000000 | 1 January 2010 est. |
5 | Kuwait | 104000000000 | 1 January 2010 est. |
6 | United Arab Emirates | 97800000000 | 1 January 2010 est. |
7 | Venezuela | 97770000000 | 1 January 2010 est. |
8 | Russia | 74200000000 | 1 January 2009 est. |
9 | Libya | 47000000000 | 1 January 2010 est. |
10 | Nigeria | 37500000000 | 1 January 2010 est. |
11 | Kazakhstan | 30000000000 | 1 January 2010 est. |
12 | Qatar | 25410000000 | 1 January 2010 est. |
13 | China | 20350000000 | 1 January 2010 est. |
14 | United States | 19120000000 | 1 January 2010 est. |
15 | Angola | 13500000000 | 1 January 2010 est. |
16 | Algeria | 13420000000 | 1 January 2010 est. |
17 | Brazil | 13200000000 | 1 January 2010 est. |
18 | Mexico | 12420000000 | 1 January 2010 est. |
19 | Azerbaijan | 7000000000 | 1 January 2010 est. |
20 | Sudan | 6800000000 | 1 January 2010 est. |
21 | Norway | 6680000000 | 1 January 2010 est. |
22 | Ecuador | 6542000000 | 1 January 2010 est. |
23 | India | 5800000000 | 1 January 2010 est. |
24 | Oman | 5500000000 | 1 January 2010 est. |
25 | European Union | 5414000000 | 1 January 2010 est. |
26 | Vietnam | 4700000000 | 1 January 2010 est. |
27 | Egypt | 4300000000 | 1 January 2010 est. |
28 | Indonesia | 4050000000 | 1 January 2010 est. |
29 | Australia | 3318000000 | 1 January 2010 est. |
30 | Yemen | 3160000000 | 1 January 2010 est. |
31 | United Kingdom | 3084000000 | 1 January 2010 est. |
32 | Malaysia | 2900000000 | 1 January 2010 est. |
33 | Syria | 2500000000 | 1 January 2010 est. |
34 | Argentina | 2386000000 | 1 January 2010 est. |
35 | Colombia | 2100000000 | 1 January 2010 est. |
36 | Gabon | 2000000000 | 1 January 2010 est. |
37 | Congo, Republic of the | 1600000000 | 1 January 2010 est. |
38 | Chad | 1500000000 | 1 January 2010 est. |
39 | Brunei | 1100000000 | 1 January 2010 est. |
40 | Equatorial Guinea | 1100000000 | 1 January 2010 est. |
41 | Denmark | 1060000000 | 1 January 2010 est. |
42 | Trinidad and Tobago | 728300000 | 1 January 2010 est. |
43 | Romania | 600000000 | 1 January 2010 est. |
44 | Turkmenistan | 600000000 | 1 January 2010 est. |
45 | Uzbekistan | 594000000 | 1 January 2010 est. |
46 | Timor-Leste | 553800000 | 1 January 2008 |
47 | Peru | 470800000 | 1 January 2010 est. |
48 | Bolivia | 465000000 | 1 January 2010 est. |
49 | Pakistan | 436200000 | 1 January 2010 est. |
50 | Thailand | 430000000 | 1 January 2010 est. |
51 | Tunisia | 425000000 | 1 January 2010 est. |
52 | Italy | 423700000 | 1 January 2010 est. |
53 | Ukraine | 395000000 | 1 January 2010 est. |
54 | Germany | 276000000 | 1 January 2010 est. |
55 | Turkey | 262200000 | 1 January 2010 est. |
56 | Cote d'Ivoire | 250000000 | 1 January 2010 est. |
57 | Cameroon | 200000000 | 1 January 2010 est. |
58 | Albania | 199100000 | 1 January 2010 est. |
59 | Belarus | 198000000 | 1 January 2010 est. |
60 | Congo, Democratic Republic of the | 180000000 | 1 January 2010 est. |
61 | Cuba | 178900000 | 1 January 2010 est. |
62 | Papua New Guinea | 170000000 | 1 January 2010 est. |
63 | Chile | 150000000 | 1 January 2010 est. |
64 | Spain | 150000000 | 1 January 2010 est. |
65 | Philippines | 138500000 | 1 January 2010 est. |
66 | Bahrain | 124600000 | 1 January 2010 est. |
67 | France | 101200000 | 1 January 2010 est. |
68 | Mauritania | 100000000 | 1 January 2010 est. |
69 | Netherlands | 100000000 | 1 January 2010 est. |
70 | Morocco | 100000000 | 1 January 2010 est. |
71 | Poland | 96380000 | 1 January 2010 est. |
72 | Guatemala | 83070000 | 1 January 2010 est. |
73 | Suriname | 79600000 | 1 January 2010 est. |
74 | Serbia | 77500000 | 1 January 2010 est. |
75 | Croatia | 73350000 | 1 January 2010 est. |
76 | New Zealand | 60000000 | 1 January 2010 est. |
77 | Austria | 50000000 | 1 January 2010 est. |
78 | Burma | 50000000 | 1 January 2010 est. |
79 | Japan | 44120000 | 1 January 2010 est. |
80 | Kyrgyzstan | 40000000 | 1 January 2010 est. |
81 | Georgia | 35000000 | 1 January 2010 est. |
82 | Bangladesh | 28000000 | 1 January 2010 est. |
83 | Hungary | 26570000 | 1 January 2010 est. |
84 | Bulgaria | 15000000 | 1 January 2010 est. |
85 | South Africa | 15000000 | 1 January 2010 est. |
86 | Czech Republic | 15000000 | 1 January 2010 est. |
87 | Ghana | 15000000 | 1 January 2010 est. |
88 | Lithuania | 12000000 | 1 January 2010 est. |
89 | Tajikistan | 12000000 | 1 January 2010 est. |
90 | Greece | 10000000 | 1 January 2010 est. |
91 | Slovakia | 9000000 | 1 January 2010 est. |
92 | Benin | 8000000 | 1 January 2010 est. |
93 | Belize | 6700000 | 1 January 2010 est. |
94 | Taiwan | 2800000 | 1 January 2010 est. |
95 | Israel | 1940000 | 1 January 2010 est. |
96 | Barbados | 1790000 | 1 January 2010 est. |
97 | Jordan | 1000000 | 1 January 2010 est. |
98 | Ethiopia | 430000 | 1 January 2010 est. |
99位以下は埋蔵量が0と記入されていたのでカットしました。以上のランキング情報をグラフ化します。
トップ20まででグラフ化してみます。
スーダンはちょうどトップ20にランクインする産油国であることがわかります。
スーダンは長い間紛争が続いてきた地域のため、どうも本格的な石油調査は行われていない模様です。今後の調査次第では確認埋蔵量を増やしてくるかもしれません。
以上、2010年ころのCIA石油埋蔵量ランキングに関して記述致しました。
0 件のコメント:
コメントを投稿
この度はコメントをいただき誠にありがとうございます。
必ずしもコメントにご返信できるかはわかりません。